2009-10 Michigan Team Finishes
National Champions (1): Men's Gymnastics
Big Ten Conference Champions (3): Women's Gymnastics, Softball, Women's Tennis
Other Conference Champions (1): Water Polo (CWPA)
Other Conference Titles (1): Ice Hockey (T, CCHA)
T - Conference tournament title (Big Ten unless noted)
| Sport | Record | Conf. | NCAA |
| Baseball | 35-22 | 2nd | --- |
| Men's Basketball | 15-17 | T7th | --- |
| Women's Basketball | 21-14 | T6th | (WNIT T3rd) |
| Men's Cross Country | --- | 5th | 10th^ |
| Women's Cross Country | --- | 4th | 27th |
| Field Hockey | 7-14 | 5th | --- |
| Football | 5-7 | T10th | --- |
| Men's Golf | --- | 4th | T6th^ |
| Women's Golf | --- | 8th | --- |
| Men's Gymnastics | 23-4 | 2nd | 1st |
| Women's Gymnastics | 25-7 | 1st | 10th |
| Ice Hockey | 26-18-1 | 7th* | T5th |
| Women's Rowing | --- | 3rd | 11th |
| Men's Soccer | 10-7-1 | T6th | --- |
| Women's Soccer | 6-9-5 | T8th | --- |
| Softball | 49-8 | 1st | 2nd^^ |
| Men's Swimming and Diving | 7-0 | 2nd | 7th |
| Women's Swimming and Diving | 4-6 | 3rd | 15th |
| Men's Tennis | 14-11 | 3rd | 2nd Rd. |
| Women's Tennis | 24-5 | 1st | 3rd Rd. |
| Men's Indoor Track and Field | --- | 8th | --- |
| Women's Indoor Track and Field | --- | 8th | None |
| Men's Outdoor Track and Field | --- | 10th | None |
| Women's Outdoor Track and Field | --- | 8th | None |
| Volleyball | 27-10 | T4th | T5th |
| Women's Water Polo | 33-8 | 1st | 6th |
| Wrestling | 4-15 | 10th | T43rd |
* indicates conference tournament champions
^ indicates NCAA Regional finish
^^ indicates NCAA Super Regional finish
