2003-04 Michigan Team Finishes
Big Ten Conference Champions (8): Women's Cross Country, Field Hockey, Football, Women's Gymnastics, Rowing, Softball, Women's Swimming and Diving, Women's Outdoor Track and Field
Other Conference Champions (1): Ice Hockey (CCHA)
Other Conference Titles (1): Wrestling (RS)
RS - Conference regular-season title (Big Ten unless noted)
Sport | Record | Conf. | NCAA |
Baseball | 34-26 | T3rd | --- |
Men's Basketball | 23-11 | T5th | (NIT-1st) |
Women's Basketball | 14-17 | 7th | --- |
Men's Cross Country | --- | 2nd | 9th |
Women's Cross Country | --- | 1st | 4th |
Field Hockey | 17-6 | T1st | T3rd |
Football | 10-3 | 1st | 6th# |
Men's Golf | --- | T7th | --- |
Women's Golf | --- | T5th | --- |
Men's Gymnastics | 9-9 | 5th | 5th |
Women's Gymnastics | 14-6 | 1st | 8th |
Ice Hockey | 27-14-2 | 1st | T5th |
Women's Rowing | --- | 1st | 3rd |
Men's Soccer | 14-7-1 | 2nd | T5th |
Women's Soccer | 11-8-6 | 4th | 3rd Rd. |
Softball | 54-13 | 1st | T7th |
Men's Swimming and Diving | 6-4 | 2nd | 5th |
Women's Swimming and Diving | 8-1 | 1st | 13th |
Men's Tennis | 13-9 | T9th | --- |
Women's Tennis | 17-7 | T3rd | 2nd Rd. |
Men's Indoor Track and Field | --- | 3rd | 5th |
Women's Indoor Track and Field | --- | 2nd | T19th |
Men's Outdoor Track and Field | --- | 8th | T50th |
Women's Outdoor Track and Field | --- | 1st | T41st |
Volleyball | 21-12 | 5th | 2nd Rd. |
Women's Water Polo | 30-9 | 2nd | --- |
Wrestling | 17-3 | 4th% | 10th |
# indicates final Associated Press national ranking
% indicates Big Ten regular season dual co-champion