2000-01 Michigan Women's Basketball Statistics
Final (31-Game Totals)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-12) (9-4) (5-6) (5-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (9-6) (4-1) (0-3) (5-2)
|---TOTAL---| |---3-PTS---|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct
---------------------------------------------------------------------------------
44 Bies, LeeAnn........ 31-20 845 27.3 130-262 .496 2-8 .250 110-159 .692
40 Ingram, Alayne...... 31-28 1029 33.2 131-360 .364 47-150 .313 54-65 .831
32 Goodlow, Raina...... 30-28 847 28.2 132-275 .480 2-11 .182 65-87 .747
54 Smith, Jennifer..... 31-14 659 21.3 111-201 .552 0-1 .000 70-86 .814
24 Thorius, Anne....... 29-28 980 33.8 74-199 .372 24-68 .353 72-86 .837
33 Gandy, Stephanie.... 29-23 728 25.1 79-168 .470 1-7 .143 46-71 .648
30 Oesterle, Heather... 27-13 638 23.6 67-176 .381 16-47 .340 38-54 .704
31 Robinson, Infini.... 26-0 204 7.8 22-67 .328 12-38 .316 13-14 .929
05 Leary, Michaela..... 19-0 118 6.2 6-38 .158 2-18 .111 12-16 .750
42 Dykhouse, Katie..... 15-0 38 2.5 0-4 .000 0-0 .000 7-8 .875
04 Jara, Susana........ 12-1 51 4.3 1-6 .167 0-2 .000 0-0 .000
10 Schumacher, Christie 16-0 88 5.5 5-26 .192 0-5 .000 10-12 .833
---------------------------------------------------------------------------------
Michigan............ 31 6225 758-1782 .425 106-355 .299 497-658 .755
Opponents........... 31 6225 762-1802 .423 163-492 .331 344-537 .641
---------------------------------------------------------------------------------
|----REBOUNDS----|
## Player Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
--------------------------------------------------------------------------
44 Bies, LeeAnn........ 87 131 218 7.0 85 3 22 40 36 45 372 12.0
40 Ingram, Alayne...... 10 71 81 2.6 51 0 125 69 9 37 363 11.7
32 Goodlow, Raina...... 51 103 154 5.1 84 3 22 64 18 27 331 11.0
54 Smith, Jennifer..... 50 93 143 4.6 75 2 23 58 10 10 292 9.4
24 Thorius, Anne....... 23 81 104 3.6 62 0 145 87 8 48 244 8.4
33 Gandy, Stephanie.... 51 74 125 4.3 52 1 38 43 4 26 205 7.1
30 Oesterle, Heather... 40 90 130 4.8 57 2 71 53 12 34 188 7.0
31 Robinson, Infini.... 4 6 10 0.4 14 0 7 19 0 1 69 2.7
05 Leary, Michaela..... 6 20 26 1.4 9 0 15 18 1 2 26 1.4
42 Dykhouse, Katie..... 3 3 6 0.4 3 0 0 4 1 0 7 0.5
04 Jara, Susana........ 5 9 14 1.2 4 0 5 3 0 1 2 0.2
10 Schumacher, Christie 3 13 16 1.0 8 0 8 9 2 2 20 1.3
TEAM................ 53 59 112 3.6 0 4
--------------------------------------------------------------------------
Michigan............ 386 753 1139 36.7 504 11 481 471 101 233 2119 68.4
Opponents........... 384 724 1108 35.7 545 - 439 501 93 240 2031 65.5
--------------------------------------------------------------------------
SCORE BY PERIODS: 1st 2nd Total
Michigan...................... 947 1155 17 - 2119
Opponents..................... 981 1043 7 - 2031
DEADBALL REBOUNDS: Michigan 85, Opponents 86
