1997-98 Michigan Women's Basketball Statistics
Final (29-Game Totals)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (19-10) (8-3) (6-5) (5-2)
CONFERENCE................ (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE............ ( 9-4) (3-0) (1-2) (5-2)
T O T A L 3-POINTERS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT
--------------------- ----- --------- ------------- ------------- ------------
41 Johns, Pollyanna 28 27 31 176 283 .622 0 0 .000 130 192 .677
11 Thomas, Stacey 29 29 31 131 303 .432 4 23 .174 72 121 .595
33 Lemire, Ann 29 28 32 115 269 .428 29 68 .426 50 71 .704
4 Murray, Molly 29 18 27 118 253 .466 47 112 .420 26 39 .667
24 Thorius, Anne 29 29 33 90 208 .433 25 62 .403 64 98 .653
54 Willard, Tiffany 29 14 19 63 149 .423 6 26 .231 43 79 .544
10 Franklin, Akisha 29 0 11 46 124 .371 17 45 .378 21 35 .600
14 Walker, Kenisha 18 0 13 28 59 .475 0 1 .000 8 12 .667
43 Stowe, Mandy 19 0 10 22 41 .537 0 0 .000 12 15 .800
42 Dykhouse, Katie 10 0 4 5 11 .455 0 0 .000 5 9 .556
------------------------------------------------------------------------------
Michigan 29 794 1700 .467 128 337 .380 431 671 .642
Opponents 29 730 1733 .421 131 416 .315 379 532 .712
------------------------------------------------------------------------------
R E B O U N D S
P L A Y E R OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
--------------------- ----------------- ----- -------------- ---------
41 Johns, Pollyanna 112 155 267 9.5 69 0 21 88 16 32 482 17.2
11 Thomas, Stacey 91 122 213 7.3 72 0 53 64 18 89 338 11.7
33 Lemire, Ann 18 93 111 3.8 43 0 88 83 2 44 309 10.7
4 Murray, Molly 20 61 81 2.8 67 3 45 36 7 18 309 10.7
24 Thorius, Anne 13 73 86 3.0 77 1 133 118 5 28 269 9.3
54 Willard, Tiffany 43 75 118 4.1 66 0 17 54 1 18 175 6.0
10 Franklin, Akisha 14 33 47 1.6 20 0 32 34 0 11 130 4.5
14 Walker, Kenisha 13 27 40 2.2 27 0 7 21 2 10 64 3.6
43 Stowe, Mandy 16 20 36 1.9 22 0 6 19 0 4 56 2.9
42 Dykhouse, Katie 2 8 10 1.0 10 0 0 6 0 2 15 1.5
TEAM 42 63 105 3.6 4
-------------------------------------------------------------------------
Michigan 384 730 1114 38.4 473 4 402 527 51 256 2147 74.0
Opponents 343 670 1013 34.9 560 16 408 514 68 238 1970 67.9
-------------------------------------------------------------------------
DEADBALL REBOUNDS: Michigan 99, Opponents 76
