1996-97 Michigan Women's Basketball Statistics
Final (26-Game Totals)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES................. (15-11) (6-3) (6-6) (3-2)
CONFERENCE................ ( 7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE............ ( 8-2) (1-0) (4-0) (3-2)
T O T A L 3-POINTERS
P L A Y E R GP-GS MIN--AVG FG-FGA PCT FG-FGA PCT FT-FTA PCT
------------------------- ----- --------- ------------- ------------- ------------
41 Johns, Pollyanna 25 25 28 149 262 .569 0 0 .000 77 135 .570
11 Thomas, Stacey 26 26 28 140 275 .509 2 12 .167 54 104 .519
54 Willard, Tiffany 26 22 23 101 184 .549 9 26 .346 41 69 .594
33 Lemire, Ann 26 8 26 94 224 .420 18 58 .310 31 53 .585
4 Murray, Molly 26 10 16 48 134 .358 24 67 .358 18 24 .750
13 Kiefer, Jennifer 26 25 22 41 112 .366 24 65 .369 18 24 .750
55 DiGiacinto, Catherine 26 1 11 43 87 .494 0 1 .000 28 37 .757
45 Shellman, Silver 24 10 13 44 108 .407 7 30 .233 14 23 .609
10 Franklin, Akisha 22 0 11 37 92 .402 4 17 .235 17 29 .586
40 Johnson, Amy 23 0 11 37 105 .352 9 41 .220 10 14 .714
14 Walker, Kenisha 25 3 8 22 59 .373 0 0 .000 8 16 .500
50 Poglits, Anne 11 0 5 7 15 .467 0 0 .000 0 0 .000
21 Ross, Mekisha 7 0 2 1 2 .500 0 0 .000 3 5 .600
30 Sikorski, Shauna 9 0 2 0 2 .000 0 0 .000 1 2 .500
----------------------------------------------------------------------------------
Michigan 26 764 1661 .460 97 317 .306 320 535 .598
Opponents 26 690 1634 .422 90 308 .292 369 531 .695
----------------------------------------------------------------------------------
R E B O U N D S
P L A Y E R OFF-DEF TOT--AVG PF-FO A TO BLK ST PTS - AVG
------------------------- ----------------- ----- -------------- ---------
41 Johns, Pollyanna 94 167 261 10.4 72 0 28 67 20 17 375 15.0
11 Thomas, Stacey 82 89 171 6.6 47 2 50 67 13 71 336 12.9
54 Willard, Tiffany 52 79 131 5.0 74 2 26 50 3 12 252 9.7
33 Lemire, Ann 24 95 119 4.6 39 0 69 68 5 35 237 9.1
4 Murray, Molly 20 34 54 2.1 57 2 25 48 5 13 138 5.3
13 Kiefer, Jennifer 5 30 35 1.3 17 0 69 55 1 16 124 4.8
55 DiGiacinto, Catherine 37 39 76 2.9 37 1 8 33 3 9 114 4.4
45 Shellman, Silver 22 35 57 2.4 42 0 23 38 3 14 109 4.5
10 Franklin, Akisha 13 21 34 1.5 29 0 31 33 2 11 95 4.3
40 Johnson, Amy 5 22 27 1.2 26 0 26 26 0 6 93 4.0
14 Walker, Kenisha 18 31 49 2.0 28 0 4 20 5 10 52 2.1
50 Poglits, Anne 2 4 6 0.5 9 0 4 5 0 2 14 1.3
21 Ross, Mekisha 2 1 3 0.4 1 0 2 2 0 1 5 0.7
30 Sikorski, Shauna 1 3 4 0.4 1 0 0 1 1 0 1 0.1
TEAM 44 61 105 4.0 5
-----------------------------------------------------------------------------
Michigan 421 711 1132 43.5 479 7 365 518 61 217 1945 74.8
Opponents 318 634 952 36.6 464 8 377 461 72 202 1839 70.7
-----------------------------------------------------------------------------
DEADBALL REBOUNDS: Michigan 69, Opponents 65
