2015 Michigan Football Roster
12/3/2015 12:00:00 AM | Football
No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (High School) |
---|---|---|---|---|---|---|
3 | Bo Dever | WR | 6-2 | 199 | Sr. | Lake Forest, Ill. (Lake Forest) |
3 | Desmond Morgan | LB | 6-1 | 236 | 5th | Holland, Mich. (West Ottawa) |
3 | Wilton Speight | QB | 6-6 | 235 | So. | Richmond, Va. (The Collegiate School) |
4 | Reuben Jones | DE | 6-4 | 225 | Fr. | Lakeland, Fla. (Lake Gibson) |
4 | De'Veon Smith | RB | 5-11 | 228 | Jr. | Warren, Ohio (Howland) |
5 | John O'Korn | QB | 6-4 | 220 | Jr. | Fort Lauderdale, Fla. (St. Thomas Aquinas) |
5 | Jabrill Peppers | S | 6-1 | 205 | So. | East Orange, N.J. (Paramus Catholic) |
6 | Brian Cleary | QB | 6-3 | 205 | Sr. | Grosse Pointe, Mich. (Detroit Jesuit) |
6 | Keith Washington | CB | 6-2 | 175 | Fr. | Prattville, Ala. (Prattville) |
7 | Shelton Johnson | DE | 6-5 | 225 | Fr. | Delray Beach, Fla. (Atlantic Community) |
7 | Shane Morris | QB | 6-3 | 209 | Jr. | Hazel Park, Mich. (De La Salle) |
8 | Channing Stribling | CB | 6-2 | 178 | Jr. | Matthews, N.C. (Butler) |
8 | Tyrone Wheatley | TE | 6-6 | 260 | Fr. | Buffalo, N.Y. (Canisius) |
9 | Mike McCray | LB | 6-4 | 242 | Jr. | Trotwood, Ohio (Trotwood-Madison) |
9 | Grant Perry | WR | 6-0 | 185 | Fr. | Bloomfield Hills, Mich. (Brother Rice) |
10 | Zach Gentry | QB | 6-7 | 230 | Fr. | Albuquerque, N.M. (Eldorado) |
10 | Da'Mario Jones | WR | 6-2 | 199 | Jr. | Westland, Mich. (John Glenn) |
12 | Alex Malzone | QB | 6-2 | 218 | Fr. | Farmington Hills, Mich. (Brother Rice) |
12 | Blake O'Neill | P | 6-2 | 215 | 5th | Melbourne, Australia (Peninsula School) |
13 | Terry Richardson | CB | 5-9 | 174 | Sr. | Detroit, Mich. (Cass Technical) |
13 | Matt Thompson | QB | 6-5 | 214 | So. | Cincinnati, Ohio (Indian Hill) |
14 | Allen Gant | LB | 6-2 | 225 | Sr. | Sylvania, Ohio (Southview) |
14 | Drake Harris | WR | 6-4 | 174 | So. | Grand Rapids, Mich. (Grand Rapids Christian) |
15 | James Ross | LB | 6-1 | 232 | Sr. | Orchard Lake, Mich. (Saint Mary's Prep) |
15 | Jake Rudock | QB | 6-3 | 208 | 5th | Weston, Fla. (St. Thomas Aquinas) |
16 | Andrew David | K | 5-9 | 170 | Fr. | Massillon, Ohio (Washington) |
16 | Garrett Moores | QB | 6-3 | 211 | Jr. | Northville, Mich. (Detroit Catholic Central) |
16 | Jack Wangler | WR | 6-1 | 201 | Jr. | Royal Oak, Mich. (De La Salle) |
17 | Freddy Canteen | WR | 6-1 | 185 | So. | Wilmington, Del. (Eastern Christian Academy) |
18 | AJ Pearson | S | 6-0 | 202 | Sr. | Johns Creek, Ga. (Northview) |
19 | Henry Poggi | TE | 6-4 | 273 | Jr. | Baltimore, Md. (Gilman School) |
19 | Jared Wangler | LB | 6-2 | 230 | So. | Royal Oak, Mich. (De La Salle) |
20 | Drake Johnson | RB | 6-1 | 207 | Sr. | Ann Arbor, Mich. (Pioneer) |
20 | Matt Mitchell | CB | 5-10 | 179 | So. | Dexter, Mich. (Dexter) |
22 | Joe Hewlett | RB | 6-0 | 192 | So. | Novi, Mich. (Northville) |
22 | Karan Higdon | RB | 5-10 | 190 | Fr. | Sarasota, Fla. (Riverview) |
22 | Jarrod Wilson | S | 6-2 | 210 | Sr. | Akron, Ohio (Buchtel) |
23 | Jordan Glasgow | S | 6-1 | 200 | Fr. | Aurora, Ill. (Marmion Academy) |
23 | Tyree Kinnel | DB | 5-11 | 200 | Fr. | Huber Heights, Ohio (Wayne) |
24 | Kevin Gross | RB | 5-11 | 195 | Fr. | Saline, Mich. (Saline) |
24 | Wayne Lyons | CB | 6-1 | 193 | 5th | Fort Lauderdale, Fla. (Dillard) |
25 | Dymonte Thomas | S | 6-2 | 191 | Jr. | Alliance, Ohio (Marlington) |
26 | Jourdan Lewis | CB | 5-10 | 176 | Jr. | Detroit, Mich. (Cass Technical) |
27 | Derrick Green | RB | 5-11 | 234 | Jr. | Richmond, Va. (Hermitage) |
27 | Chris Terech | LB | 6-2 | 215 | Fr. | Saline, Mich. (Saline) |
27 | Travis Wooley | CB | 6-0 | 195 | Sr. | Sault Sainte Marie, Mich. (Sault Area) |
28 | Brandon Watson | CB | 5-11 | 189 | So. | Wilmington, Del. (Eastern Christian Academy) |
29 | Ross Taylor-Douglas | RB | 5-10 | 186 | Jr. | Avon, Ohio (Avon) |
30 | Joe Beneducci | FB | 5-9 | 207 | So. | Far Hills, N.J. (West Morris Mendham) |
30 | Reon Dawson | DB | 6-2 | 175 | Jr. | Trotwood, Ohio (Trotwood-Madison) |
31 | Nick Benda | LB | 6-0 | 223 | Sr. | Champion, Mich. (Westwood) |
31 | Scott Sypniewski | LS | 6-1 | 224 | Jr. | Ottawa, Ill. (Marquette) |
32 | Shaun Austin | S | 6-1 | 202 | Sr. | Plymouth, Mich. (Plymouth) |
32 | Ty Isaac | RB | 6-3 | 240 | Jr. | Shorewood, Ill. (Joliet Catholic Academy) |
33 | Taco Charlton | DE | 6-6 | 273 | Jr. | Pickerington, Ohio (Central) |
33 | Wyatt Shallman | RB | 6-3 | 244 | Jr. | Hartland, Mich. (Detroit Catholic Central) |
34 | Jeremy Clark | CB | 6-4 | 205 | Sr. | Madisonville, Ky. (Madisonville North Hopkins) |
34 | Deyanco Hardwick | FB | 5-11 | 225 | So. | Ann Arbor, Mich. (East Detroit) |
35 | Joe Bolden | LB | 6-3 | 232 | Sr. | Cincinnati, Ohio (Colerain) |
36 | Joe Kerridge | FB | 6-0 | 249 | 5th | Traverse City, Mich. (St. Francis) |
37 | Bobby Henderson | FB | 5-11 | 240 | Sr. | Hopewell Junction, N.Y. (John Jay) |
38 | John Andrysiak | LB | 6-1 | 215 | Fr. | Flint, Mich. (Powers Catholic) |
38 | Francois Montbrun | S | 5-10 | 183 | Jr. | Ishpeming, Mich. (Westwood) |
39 | Sione Houma | FB | 6-0 | 243 | Sr. | Salt Lake City, Utah (Highland) |
40 | Kenneth Sloss | WR | 5-11 | 160 | Jr. | Monroe, Mich. (Monroe) |
40 | Nick Volk | FB | 5-10 | 238 | So. | Frankenmuth, Mich. (Frankenmuth) |
41 | Brian Cole | WR | 6-2 | 200 | Fr. | Saginaw, Mich. (Heritage) |
41 | Ryan Tice | K/P | 6-1 | 177 | Fr. | Saline, Mich. (Saline) |
42 | Ben Gedeon | LB | 6-3 | 241 | Jr. | Hudson, Ohio (Hudson) |
43 | Chris Wormley | DE | 6-5 | 300 | Sr. | Toledo, Ohio (Whitmer) |
44 | Delano Hill | S | 6-0 | 204 | Jr. | Detroit, Mich. (Cass Technical) |
45 | Brady Pallante | DL | 6-1 | 276 | So. | Naples, Fla. (Barron Collier) |
45 | Chase Winovich | TE | 6-3 | 230 | So. | Jefferson Hills, Pa. (Thomas Jefferson) |
46 | Michael Wroblewski | LB | 6-2 | 241 | Jr. | Saint Clair Shores, Mich. (Detroit Jesuit) |
49 | Anthony Dalimonte | CB | 5-9 | 176 | Jr. | Bloomfield Hills, Mich. (Brother Rice) |
50 | Andrew Robinson | LS | 5-11 | 209 | So. | Troy, Mich. (Troy Athens) |
50 | Tom Strobel | DE | 6-6 | 270 | Sr. | Mentor, Ohio (Mentor) |
51 | Greg Froelich | OL | 6-2 | 270 | Jr. | Maplewood, N.J. (Deerfield Academy) |
51 | Tommy Whitted | LB | 6-1 | 225 | Fr. | Winter Park, Fla. (Winter Park) |
52 | Mason Cole | OL | 6-5 | 287 | So. | Tarpon Springs, Fla. (East Lake) |
52 | Royce Jenkins-Stone | LB | 6-2 | 240 | Sr. | Detroit, Mich. (Cass Technical) |
53 | Mario Ojemudia | DE | 6-2 | 252 | Sr. | Farmington Hills, Mich. (Harrison) |
54 | Dan Liesman | LB | 6-2 | 233 | Sr. | Lansing, Mich. (Lansing Catholic) |
55 | David Dawson | OL | 6-4 | 309 | Jr. | Detroit, Mich. (Cass Technical) |
55 | Garrett Miller | DL | 6-4 | 270 | Jr. | Adrian, Mich. (Sand Creek) |
56 | Jameson Offerdahl | LB | 6-2 | 220 | Fr. | Fort Lauderdale, Fla. (Cardinal Gibbons) |
57 | Patrick Kugler | OL | 6-5 | 297 | Jr. | Wexford, Pa. (North Allegheny) |
58 | Alex Kaminski | LB | 5-10 | 215 | So. | Ada, Mich. (Lowell) |
59 | Noah Furbush | LB | 6-4 | 217 | So. | Kenton, Ohio (Kenton) |
61 | Graham Glasgow | OL | 6-6 | 303 | 5th | Aurora, Ill. (Marmion Academy) |
62 | Blake Bars | OL | 6-5 | 281 | Sr. | Nashville, Tenn. (Montgomery Bell Academy) |
63 | Ben Pliska | OL | 6-3 | 277 | Sr. | Kirkland, Wash. (Lake Washington) |
67 | Kyle Kalis | OL | 6-5 | 305 | Sr. | Lakewood, Ohio (Saint Edward) |
69 | Willie Henry | DT | 6-3 | 311 | Sr. | Cleveland, Ohio (Glenville) |
70 | Nolan Ulizio | OL | 6-5 | 293 | Fr. | West Chester, Ohio (Lakota West) |
71 | Ben Braden | OL | 6-6 | 331 | Sr. | Rockford, Mich. (Rockford) |
73 | Maurice Hurst | DT | 6-2 | 281 | Jr. | Westwood, Mass. (Xaverian Brothers) |
75 | Jon Runyan | OL | 6-4 | 275 | Fr. | Philadelphia, Pa. (St. Joseph's Prep) |
76 | Juwann Bushell-Beatty | OL | 6-6 | 319 | So. | Paramus, N.J. (Paramus Catholic) |
77 | Grant Newsome | OL | 6-7 | 280 | Fr. | McLean, Va. (The Lawrenceville School, N.J.) |
78 | Erik Magnuson | OL | 6-6 | 296 | Sr. | Carlsbad, Calif. (La Costa Canyon) |
80 | Khalid Hill | TE | 6-2 | 270 | Jr. | Detroit, Mich. (East English Village Prep Academy) |
81 | Michael Jocz | TE | 6-4 | 231 | Sr. | Novi, Mich. (Novi) |
82 | Amara Darboh | WR | 6-2 | 216 | Sr. | West Des Moines, Iowa (Dowling Catholic) |
83 | Jaron Dukes | WR | 6-4 | 204 | Jr. | Columbus, Ohio (Marion Franklin) |
84 | A.J. Williams | TE | 6-6 | 285 | Sr. | Cincinnati, Ohio (Sycamore) |
85 | Maurice Ways | WR | 6-3 | 205 | So. | Beverly Hills, Mich. (Detroit Country Day) |
86 | Jehu Chesson | WR | 6-3 | 207 | Sr. | St. Louis, Mo. (Ladue Horton Watkins) |
88 | Jake Butt | TE | 6-6 | 248 | Jr. | Pickerington, Ohio (Pickerington North) |
88 | Jack Dunaway | LB | 6-3 | 212 | Fr. | Bloomfield Hills, Mich. (Brother Rice) |
89 | Brad Anlauf | WR | 6-4 | 199 | Sr. | Hinsdale, Ill. (Hinsdale Central) |
89 | Ian Bunting | TE | 6-7 | 243 | So. | Hinsdale, Ill. (Hinsdale Central) |
90 | Bryan Mone | DT | 6-4 | 325 | So. | Salt Lake City, Utah (Highland) |
91 | Kenny Allen | K/P | 6-3 | 220 | Sr. | Fenton, Mich. (Fenton) |
92 | Cheyenn Robertson | LB | 6-3 | 220 | Fr. | Union City, N.J. (St. Peter's Prep) |
93 | Lawrence Marshall | DE | 6-4 | 238 | So. | Southfield, Mich. (Southfield) |
96 | Ryan Glasgow | DT | 6-4 | 297 | Sr. | Aurora, Ill. (Marmion Academy) |
97 | Cody Zeisler | TE | 6-3 | 255 | So. | Ann Arbor, Mich. (Skyline) |
99 | Matthew Godin | DT | 6-6 | 287 | Sr. | Novi, Mich. (Detroit Catholic Central) |
![]() | ||||||||||||||||||
Coaches | ||||||||||||||||||
|
Football Press Conference: Sherrone Moore (Sept. 22)
Monday, September 22
Inside Michigan Football - Nebraska Edition
Sunday, September 21
Football Postgame Report: Nebraska
Sunday, September 21
Football Highlights at Nebraska (Sept. 20)
Saturday, September 20