Bo Schembechler: Career Highlights and Records
11/17/2006 12:00:00 AM | Football
Bo Schembechler
Michigan Football Head Coach: 1969-89 (21 Seasons)
U-M Overall Record: 194-48-5
Big Ten Record: 143-24-3
13 Big Ten Titles
17 Bowl Game Appearances
Miami (Ohio) Football Head Coach: 1963-68
Miami (Ohio) Overall Record: 40-17-3
Career Record: 234-65-8
117 players drafted into the NFL
38 first-team All-Americas
92 first-team All-Big Ten selections
11 of his 21 Michigan teams won 10 or more games in a season
Bo's Milestones
| Oct. 5, 1963 | Miami vs. Western Michigan (27-19) | 1st career win |
| Sept. 20, 1969 | Vanderbilt (42-14) | 1st Michigan win |
| Oct. 11, 1969 | Purdue (31-20) | 1st Big Ten win |
| Oct. 28, 1972 | Minnesota (42-0) | 100th career game |
| Oct. 4, 1975 | Missouri (31-7) | 100th career win |
| Jan. 1, 1977 | vs. Southern Cal (6-14) | 150th career game |
| Oct. 6, 1979 | at Michigan State (21-7) | 100th Michigan win |
| Nov. 1, 1980 | at Indiana (35-0) | 150th career win |
| Sept. 19, 1981 | Notre Dame (25-7) | 200th career game |
| Oct. 8, 1983 | at Michigan State (42-0) | 100th Big Ten win |
| Oct. 5, 1985 | Wisconsin (3-6) | 250th career game and 150th Michigan win |
| Oct. 4, 1986 | at Wisconsin (34-17) | 200th career win |
| Oct. 11, 1986 | Michigan State (27-6) | 100th win in Michigan Stadium |
| Nov. 22, 1986 | at Ohio State (26-24) | 166th Michigan win (school record) |
Schembechler's Year-by Year Coaching Record
| At Miami (Ohio) | |||||
| Year | W | L | T | Pct. | |
| 1963 | 5 | 3 | 2 | .600 | |
| 1964 | 6 | 3 | 1 | .650 | |
| 1965 | * | 7 | 3 | 1 | .700 |
| 1966 | * | 9 | 1 | 0 | .900 |
| 1967 | 6 | 4 | 0 | .600 | |
| 1968 | 7 | 3 | 0 | .700 | |
| Total | 40 | 17 | 4 | .692 | |
| At Michigan | |||||
| Year | W | L | T | Pct. | |
| 1969 | * | 8 | 3 | 0 | .727 |
| 1970 | 9 | 1 | 0 | .900 | |
| 1971 | * | 11 | 1 | 0 | .917 |
| 1972 | * | 10 | 1 | 0 | .909 |
| 1973 | * | 10 | 0 | 1 | .955 |
| 1974 | * | 10 | 1 | 0 | .909 |
| 1975 | 8 | 2 | 2 | .750 | |
| 1976 | * | 10 | 2 | 0 | .833 |
| 1977 | * | 10 | 2 | 0 | .833 |
| 1978 | * | 10 | 2 | 0 | .833 |
| 1979 | 8 | 4 | 0 | .667 | |
| 1980 | * | 10 | 2 | 0 | .833 |
| 1981 | 9 | 3 | 0 | .750 | |
| 1982 | * | 8 | 4 | 0 | .667 |
| 1983 | 9 | 3 | 0 | .750 | |
| 1984 | 6 | 6 | 0 | .500 | |
| 1985 | 10 | 1 | 1 | .875 | |
| 1986 | * | 11 | 2 | 0 | .846 |
| 1987 | 8 | 4 | 0 | .667 | |
| 1988 | * | 9 | 2 | 1 | .792 |
| 1989 | * | 10 | 2 | 0 | .833 |
| Total | 194 | 48 | 5 | .794 | |
| Career | 234 | 65 | 9 | .773 | |
| * Conference champions | |||||
Football Closes Bowl Prep, Readies for Last Game in 2025
Tuesday, December 30
Citrus Bowl Opens New Opportunities for Wolverines
Monday, December 29
Citrus Bowl Practice in Full Swing, Coach Whittingham Talks Priorities
Sunday, December 28
Kyle Whittingham Introductory Press Conference (Dec. 28)
Sunday, December 28




