2004-05 BKW vs. IUPUI - boxscore
12/11/2004 12:00:00 AM | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
IUPUI vs Michigan
12/11/04 7:00 PM at Crisler Arena, Ann Arbor, MI
--------------------------------------------------------------------------------
VISITORS: IUPUI 1-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Hayes, Kia.......... f 2-11 0-2 0-1 0 2 2 2 4 0 2 0 1 13
31 Mcafee, Brooke...... f 2-5 0-0 2-2 3 8 11 3 6 0 2 3 1 19
42 Davies, Karima...... c 3-10 0-0 0-2 3 5 8 4 6 4 2 3 3 32
05 Boggs, Brooke....... g 1-9 1-5 2-2 0 4 4 3 5 2 4 0 1 36
12 Kiger, Michelle..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Tupper, Anne-Marie.. 5-8 4-5 0-0 0 0 0 2 14 2 3 0 0 27
13 Drake, Belinda...... 0-3 0-1 0-0 3 0 3 0 0 0 3 0 0 16
23 Jamssens, Eboni..... 2-3 1-1 3-4 0 1 1 4 8 3 6 0 1 24
24 Guy, Erin........... 0-2 0-0 0-0 2 1 3 0 0 0 0 0 1 8
32 O'brien, Elizabeth.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
33 James, Jessica...... 1-1 0-0 2-2 2 2 4 1 4 0 1 1 2 20
41 Greer, Samantha..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
55 Baines, Jasmine..... 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 2
TEAM................ 4 1 5 1
Totals.............. 16-52 6-14 10-15 17 25 42 20 48 11 26 7 10 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 10-24 41.7% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-6 66.7% Game: 42.9% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 5-8 62.5% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Michigan 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pool, Tabitha....... f 5-17 1-6 5-7 1 6 7 2 16 5 3 1 3 33
40 Cooper, Janelle..... f 1-5 0-0 0-0 6 1 7 2 2 2 2 0 2 29
42 Dierdorf, Katie..... c 5-14 0-0 0-2 1 3 4 1 10 1 2 2 3 29
21 Flippin, Becky...... g 3-6 2-5 4-4 2 0 2 2 12 0 0 0 3 29
24 Clement, Krista..... g 2-7 2-5 5-6 1 0 1 3 11 4 3 0 1 33
11 Moore, Sierrah...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Starling, Jessica... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 Helvey, Kelly....... 3-3 0-0 0-0 2 5 7 3 6 2 4 1 1 21
44 Walker, Ta'Shia..... 3-7 0-0 5-5 2 2 4 2 11 2 0 0 0 14
45 McPhilamy, BreAnne.. 0-1 0-0 0-1 0 2 2 1 0 0 0 0 0 8
TEAM................ 3 4 7 1
Totals.............. 22-60 5-16 19-25 18 23 41 16 68 16 15 4 13 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 9-30 30.0% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-8 12.5% Game: 31.3% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 8-13 61.5% Game: 76.0% 1
--------------------------------------------------------------------------------
Officials: Tina Napier, John Whitson, Angie Enlund
Technical fouls: IUPUI-None. Michigan-None.
Attendance: 2052
Score by Periods 1st 2nd Total
IUPUI......................... 19 29 - 48
Michigan...................... 41 27 - 68
Women's Basketball Highlights vs. Michigan State (Feb. 15)
Sunday, February 15
Women's Basketball Postgame Press Conference vs. Michigan State (Feb 15)
Sunday, February 15
Women's Basketball Highlights at Northwestern (Feb. 12)
Thursday, February 12
Women's Basketball Postgame Press Conference (vs. UCLA)
Sunday, February 08




