2004 VBW at Northwestern -- Boxscore
11/20/2004 12:00:00 AM | Volleyball
Michigan vs Northwestern (Nov 20, 2004 at Evanston, Ill.)
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bruzdzinski, Katie.. 3| 15 1 25 .560| 0| 1 1| 0| 5| 0 4 0| 0| 18.0
6 Bowman, Megan....... 3| 5 3 10 .200| 0| 0 0| 0| 1| 0 4 0| 0| 7.0
7 Gamalski, Lisa...... 3| 6 2 13 .308| 30| 1 2| 0| 9| 0 3 0| 0| 8.5
9 Cobler, Erin........ 3| 9 1 27 .296| 0| 1 0| 0| 10| 0 1 0| 0| 10.5
12 Pflum, Danielle..... 3| 4 1 17 .176| 0| 0 2| 0| 3| 0 1 0| 0| 4.5
14 Miller, Lyndsay..... 3| 4 1 17 .176| 0| 0 1| 0| 3| 3 4 0| 0| 9.0
3 Gandolph, Jennifer.. 3| 0 2 6 -.333| 1| 0 1| 1| 10| 0 0 0| 0| 0.0
4 Selsky, Stesha...... 3| 0 0 0 .000| 3| 0 1| 0| 15| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 11 115 .278| 34| 3 8| 3| 56| 3 17 0| 0| 57.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 17 1 36 .444 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 43 .163 Michigan............ (3) 30 30 30 19-10, 9-9 Big Ten
3 14 5 36 .250 Northwestern........ (0) 21 26 20 8-20, 3-15 Big Ten
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 CARLSON, Lizzie..... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
3 DELCOURT, Leah...... 3| 4 2 15 .133| 0| 0 0| 0| 0| 1 0 0| 0| 5.0
5 JURIVICH, Stephanie. 3| 7 6 23 .043| 3| 2 1| 0| 8| 0 1 0| 0| 9.5
6 PAULUS, Courtnie.... 1| 4 3 10 .100| 1| 0 2| 1| 6| 0 0 0| 0| 4.0
9 ALDRIDGE, Brittney.. 3| 3 2 10 .100| 0| 0 2| 0| 0| 0 2 0| 0| 4.0
12 ROBERTSON, Drew..... 3| 1 1 8 .000| 34| 1 3| 0| 8| 0 1 0| 0| 2.5
1 ALDE, Stefanie...... 1| 1 2 3 -.333| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
7 GARDNER, Christie... 3| 0 0 0 .000| 0| 0 2| 1| 9| 0 0 0| 0| 0.0
8 PURCELL, Julie...... 2| 7 6 26 .038| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
10 ANDERSON, Lindsay... 3| 13 5 38 .211| 0| 0 2| 0| 3| 0 0 0| 0| 13.0
11 GREENWOOD, Lauren... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 27 133 .098| 38| 3 13| 3| 51| 1 4 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 39 .205 Site: Evanston, Ill. (Welsh-Ryan Arena)
2 16 12 55 .073 Date: Nov 20, 2004 Attend: 602 Time: 1:30
3 11 10 39 .026 Referees: Mary Faragher, Paul Albright
ID-268304
1 2 3 Total
Tie scores 4 5 2 11
Lead changes 3 3 1 7
Wednesday, December 03
Saturday, November 22
Thursday, November 20
Sunday, November 16




