2004 VBW vs. Illinois -- Boxscore
10/30/2004 12:00:00 AM | Volleyball
#21 Illinois vs Michigan (Oct 30, 2004 at Ann Arbor, Mich.)
Illinois | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Belter, Jessica..... 4| 20 4 43 .372| 0| 0 0| 0| 8| 0 4 0| 0| 22.0
4 Macdonald, Meghan... 4| 7 3 12 .333| 1| 0 0| 0| 0| 3 3 0| 0| 11.5
6 Hynds, Jen.......... 4| 5 3 12 .167| 0| 1 0| 0| 3| 0 4 0| 0| 8.0
7 Obermeier, Stephanie 4| 1 0 2 .500| 60| 1 0| 0| 7| 0 1 0| 1| 2.5
8 Virsilaite, Rasa.... 4| 9 8 31 .032| 2| 1 1| 0| 15| 0 1 0| 0| 10.5
12 Bazzetta, Kathleen.. 4| 0 0 0 .000| 0| 1 0| 2| 12| 0 0 0| 0| 1.0
2 Brown, Vicki........ 4| 4 4 14 .000| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
3 Vrdsky, Beth........ 4| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Griffin, Meg........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Harks, Lauren....... 4| 0 0 0 .000| 2| 0 0| 2| 15| 0 0 0| 0| 0.0
15 VanMeter, Rachel.... 4| 22 7 49 .306| 0| 0 0| 0| 1| 0 0 0| 0| 22.0
------------------------------------------------------------------------------------
Totals.............. 4| 69 29 165 .242| 66| 4 1| 4| 62| 3 14 0| 1| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 10 36 .028 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 43 .233 Illinois............ (3) 16 30 31 30 15-6, 7-5 Big Ten
3 19 7 43 .279 Michigan............ (1) 30 28 29 28 15-8, 5-7 Big Ten
4 21 4 43 .395
Michigan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Bruzdzinski, Katie.. 4| 20 7 54 .241| 3| 2 3| 0| 6| 2 0 0| 1| 24.0
3 Gandolph, Jennifer.. 4| 3 0 6 .500| 1| 0 2| 2| 5| 0 0 0| 0| 3.0
6 Bowman, Megan....... 4| 8 4 16 .250| 0| 0 0| 0| 0| 0 5 0| 0| 10.5
7 Gamalski, Lisa...... 4| 12 0 18 .667| 58| 0 0| 0| 12| 0 3 0| 1| 13.5
9 Cobler, Erin........ 4| 12 1 25 .440| 3| 2 2| 0| 3| 1 2 0| 1| 16.0
14 Miller, Lyndsay..... 4| 11 5 20 .300| 0| 0 1| 0| 0| 1 3 0| 0| 13.5
4 Selsky, Stesha...... 4| 0 0 0 .000| 1| 0 0| 0| 8| 0 0 0| 0| 0.0
12 Pflum, Danielle..... 4| 12 4 32 .250| 0| 0 0| 1| 4| 0 3 0| 0| 13.5
16 Boswell, Alicia..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Allen, Sarah........ 4| 1 0 1 1.000| 8| 0 0| 1| 23| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 79 21 172 .337| 74| 4 8| 4| 62| 4 16 0| 4| 95.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 2 32 .438 Site: Ann Arbor, Mich. (Cliff Keen Arena)
2 20 6 44 .318 Date: Oct 30, 2004 Attend: 836 Time: 1:53
3 19 9 49 .204 Referees:
4 24 4 47 .426
1 2 3 4 Total
Tie scores 1 2 4 8 15
Lead changes 2 3 4 3 12
Wednesday, December 03
Saturday, November 22
Thursday, November 20
Sunday, November 16




