Big Ten Championships by Institution
3/21/2003 12:00:00 AM | Wrestling
Big Ten Championships by Institution
(Through 2007 Big Ten Conference Championships)
(Through 2007 Big Ten Conference Championships)
| BIG TEN INDIVIDUAL CHAMPIONS | |
| School | Champions |
| Iowa | 181 |
| MICHIGAN | 116 |
| Minnesota | 85 |
| Illinois | 68 |
| Michigan State | 66 |
| Wisconsin | 63 |
| Indiana | 51 |
| Northwestern | 35 |
| Purdue | 35 |
| Ohio State | 29 |
| Penn State | 18 |
| Chicago* | 5 |
| * Chicago is no longer a member of the conference | |
| BIG TEN TEAM TITLES | |
| School | Champions (Years) |
| Iowa | 31 (1915c, 16, 58, 62,74-98, 2000, 04) |
| Illinois | 17 (1913c, 17, 20, 22, 24c, 25c, 26-28, 30, 32c, 35, 37, 46, 47, 52, 05) |
| Indiana | 13 (1914, 15c, 21, 24c, 25c, 31, 32c, 33, 34, 36, 39, 40, 43) |
| MICHIGAN | 11 (1929, 38, 44, 53, 55, 56, 60, 63, 64, 65, 73) |
| Minnesota | 10(13c, 41, 57, 59, 99, 2001, 02, 03, 06, 07) |
| Michigan State | 8 (1961, 66-72) |
| Purdue | 6 (1942, 45,48-50,54) |
| Ohio State | 2 (1923c, 51) |
| c - co-champions | |
Olympic Preview 1:1 - Austin Gomez
Wednesday, July 31
Olympic Preview 1:1 - Mason Parris
Monday, July 29
Olympic Preview 1:1 - Myles Amine
Thursday, July 25
Olympic Preview 1:1 - Adam Coon
Tuesday, July 23




