2001-02 BKW vs. Washington State -- boxscore
12/7/2001 12:00:00 AM | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Michigan vs Washington State
12/7/01 6:00 p.m. at Seattle, Wash. (Bank of America Arena)
--------------------------------------------------------------------------------
VISITORS: Michigan (6-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Pool, Tabitha f 6-12 2-3 2-4 6 7 13 0 16 6 5 0 2 31
54 Smith, Jennifer f 2-6 0-0 4-4 3 6 9 3 8 0 6 1 2 26
44 Bies, LeeAnn c 6-12 0-0 6-8 4 4 8 3 18 2 1 4 1 27
04 Jara, Susana g 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 11
40 Ingram, Alayne g 5-11 4-6 2-2 0 2 2 0 16 5 0 0 1 36
20 Hauser-Price, Sierra 1-4 0-0 1-2 1 1 2 4 3 0 2 0 0 17
33 Gandy, Stephanie 2-10 0-0 7-8 4 5 9 2 11 0 2 0 1 26
34 Mason, Katrina 4-7 0-0 1-4 4 7 11 3 9 1 3 0 0 20
45 McPhilamy, BreAnne 0-1 0-0 0-0 1 3 4 0 0 0 2 1 0 6
TEAM ........................................ 1 2 3
TOTALS 26-64 6-10 23-32 24 38 62 16 81 15 21 6 7 200
TOT-FG 1stH: 9-28 32.1% 2ndH: 17-36 47.2% OT: 0-0 00.0% Game: 40.6% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 60.0% Rebs
FThrow 1stH: 8-13 61.5% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 71.9% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: Washington State (2-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Ottmar, Jessica f 1-3 0-0 2-4 0 1 1 3 4 0 1 0 0 22
33 Hawks, Brittney c 4-17 0-1 3-4 5 5 10 2 11 2 0 0 0 31
03 Perry, Jessica g 2-9 0-3 4-6 0 3 3 2 8 2 3 0 1 31
21 Egeland, Lindsey g 0-7 0-5 0-0 0 2 2 2 0 1 1 0 0 23
32 McCurtain, Francine g 6-19 4-13 0-0 2 0 2 4 16 2 4 0 5 35
11 Collins, Jessica 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 7
12 Martindale, Whitney 3-8 0-1 3-3 1 2 3 1 9 2 1 0 0 22
15 Joneby, Emma 3-3 0-0 1-2 2 0 2 3 7 1 0 2 2 19
34 Dugan, Kim 1-2 0-1 0-0 1 0 1 0 2 1 0 0 0 1
42 Clevenger, Jami 0-3 0-1 0-0 1 1 2 4 0 1 0 0 1 8
44 Fields, Candace 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 4 4 8
TOTALS 21-74 4-25 13-19 16 18 34 22 59 12 10 2 9 200
TOT-FG 1stH: 16-28 57.1% 2ndH: 5-46 10.9% OT: 0-0 00.0% Game: 28.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 2-19 10.5% OT: 0-0 00.0% Game: 16.0% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 68.4% 3, 1
--------------------------------------------------------------------------------
OFFICIALS: Scott Yarbrough, Roy Gulbeyan, Rick Showers
TECHNICAL FOULS:
Michigan - none
Washington State - none
ATTENDANCE: 2,995
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Michigan 29 52 81
Washington State 38 21 59
Women's Basketball Highlights vs. Louisville (March 28)
Saturday, March 28
Women's Basketball Postgame Report: NC State (NCAA Tournament Second Round)
Sunday, March 22
Women's Basketball Highlights vs. NC State (March 22)
Sunday, March 22
Women's Basketball Highlights vs. Holy Cross (March 20)
Friday, March 20




