Detroit Mercy vs Michigan
Detroit Mercy
5-9-2, 2-4-1


Michigan
10-2-3, 5-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UDM | U-M |
|---|---|---|---|---|---|---|
| 19:02 | ![]() | Nicholas Cassiday (1) | Assisted by: Raymundo Mendez | GOAL by U-M Cassiday, Nicholas Assist by Mendez, Raymundo. | 0 | 1 |
| 59:48 | ![]() | Mitar Mitrovic (2) | Unassisted | U-M Mitar Mitrovic PENALTY KICK GOAL. | 0 | 2 |
| 64:13 | ![]() | Grayson Elmquist (6) | Assisted by: Drew Diebolt , Michael Ramirez | GOAL by U-M Elmquist, Grayson Assist by Diebolt, Drew and Ramirez, Michael. | 0 | 3 |
| 65:01 | ![]() | Will Baker (1) | Assisted by: Michael Ramirez , Nicholas Cassiday | GOAL by U-M Baker, Will Assist by Ramirez, Michael and Cassiday, Nicholas. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (4) |
![]() | 15 | 4 | 19 (5) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 7 | 11 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:54 | #4 John Nino | |
![]() | 47:26 | #0 0 | |
![]() | 59:48 | #8 Mitar Mitrovic | |
![]() | 60:48 | #17 Joao Paulo Ramos | |
![]() | 76:36 | #13 Noah Sandahl |
Detroit Mercy


Michigan

Goldson, Isaiah at goalie for Michigan

Monroe, Colin at goalie for Detroit Mercy

Corner kick [00:44].

Shot by UDM Simon, Louis, out right.

Shot by UDM Lafayette, Clayton, bottom center, saved by Goldson, Isaiah.

Shot by UDM Phillips, Mateo, out right.

Offside against Michigan.

Shot by UDM Karjian, Mano, bottom center, saved by Goldson, Isaiah.

Offside against Michigan.

Foul on Mendez, Raymundo.

Shot by UDM Simon, Louis, out top right.

Shot by U-M Cassiday, Nicholas.

Shot by U-M Ramos, Joao Paulo, top woodwork.

Shot by UDM Karjian, Mano, bottom right, saved by Goldson, Isaiah.

Corner kick [18:01].
0

19:02

1

Shot by U-M Cassiday, Nicholas.

Shot by U-M Ramos, Joao Paulo.

Shot by U-M Herrera, Duilio, out right.

Red card on UDM Nino, John.

Shot by U-M Mitrovic, Mitar, out top.

Shot by U-M Cassiday, Nicholas, out right.

Shot by U-M Mendez, Raymundo.

Shot by U-M Elmquist, Grayson.

Corner kick [31:22].

Shot by U-M Ramos, Joao Paulo, bottom right, saved by Monroe, Colin.

Shot by U-M Mitrovic, Mitar.

Corner kick [32:37].

Corner kick [33:14].

Shot by U-M Miller, Nolan, out left.






Shot by U-M Elmquist, Grayson, out top.

Foul on Sanborn, Ryan.

Foul on Crooks, Zander.



Shot by UDM Crooks, Zander, out left.

Shot by U-M Herrera, Duilio, out top.

Corner kick [40:54].

Foul on Crooks, Zander.

Foul on Martens, Zach.

Offside against Michigan.

Offside against Michigan.
45:00
End of PeriodDetroit Mercy


Michigan

Start of 2nd period [45:00].

FOR UDM: , #0 Monroe, Colin, #2 Stockton, Vincent, #3 Nkassa, Tom, #4 Nino, John, #6 Simon, Louis, #18 Phillips, Mateo, #26 Peleska, Evan, #17 Rustin, Silas, #22 Strickler, Johnny, #14 Speen, Samuel, #27 Pierson, Drew.

FOR U-M: , #1 Goldson, Isaiah, #24 Nobles, Nick, #4 Miller, Nolan, #5 Baker, Will, #8 Mitrovic, Mitar, #9 Elmquist, Grayson, #17 Ramos, Joao Paulo, #12 Cassiday, Nicholas, #15 Martin, Oliver, #29 Mendez, Raymundo, #11 Ramirez, Michael.









Yellow card on UDM TEAM.

Foul on Baker, Will.

Shot by UDM Strickler, Johnny, bottom center, saved by Goldson, Isaiah.

Corner kick [50:05].

Shot by U-M Ramirez, Michael, out left.

Foul on Baker, Will.

Offside against Michigan.

Shot by UDM Speen, Samuel, out right.

Yellow card on U-M Mitrovic, Mitar.
0

59:48

2

Yellow card on U-M Ramos, Joao Paulo.


0

64:13

3

Corner kick [64:11].




0

65:01

4

Offside against Michigan.

Foul on Rustin, Silas.





Offside against Michigan.



Offside against Michigan.

Corner kick [74:33].

Offside against Michigan.



Yellow card on UDM Sandahl, Noah.

Corner kick [76:42].



Foul on Herrera, Duilio.

Foul on Ibsais, Tamer.

Foul on Sandahl, Noah.


Offside against Michigan.

Offside against Michigan.

Shot by UDM Karjian, Mano, out top left.
90:00
End of Period
Detroit Mercy

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Monroe, Colin | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Stockton, Vincent | MID | 0 | 0 | 0 | 0 | 62 |
| 3 | Nkassa, Tom | DEF | 0 | 0 | 0 | 0 | 72 |
| 4 | Nino, John | DEF | 0 | 0 | 0 | 0 | 24 |
| 6 | Simon, Louis | MID | 2 | 0 | 0 | 0 | 65 |
| 7 | Palomino, John | FWD | 0 | 0 | 0 | 0 | 35 |
| 11 | Karjian, Mano | MID | 3 | 2 | 0 | 0 | 70 |
| 12 | Lafayette, Clayton | MID | 1 | 1 | 0 | 0 | 64 |
| 13 | Sandahl, Noah | MID | 0 | 0 | 0 | 0 | 63 |
| 18 | Phillips, Mateo | DEF | 1 | 0 | 0 | 0 | 55 |
| 27 | Pierson, Drew | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Crooks, Zander | FWD | 1 | 0 | 0 | 0 | 22 |
| 9 | Sanborn, Ryan | FWD | 0 | 0 | 0 | 0 | 16 |
| 14 | Speen, Samuel | DEF | 1 | 0 | 0 | 0 | 30 |
| 16 | Moody, Ryan | DEF | 0 | 0 | 0 | 0 | 25 |
| 17 | Rustin, Silas | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | Iaquaniello, Joey | DEF | 0 | 0 | 0 | 0 | 25 |
| 22 | Strickler, Johnny | MID | 1 | 1 | 0 | 0 | 20 |
| 23 | Powe, Spencer | DEF | 0 | 0 | 0 | 0 | 18 |
| 24 | Floyd, Lincoln | MID | 0 | 0 | 0 | 0 | 12 |
| 26 | Peleska, Evan | MID | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 10 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Monroe, Colin | 90 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 3 | 1 | 1 | 0 | 62 | ||||
| 9 | ![]() | FWD | 3 | 1 | 1 | 0 | 63 | ||||
| 10 | ![]() | MID | 2 | 0 | 0 | 0 | 66 | ||||
| 12 | ![]() | MID | 4 | 1 | 1 | 1 | 69 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | ![]() | MID | 3 | 1 | 0 | 0 | 63 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 1 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 1 | 0 | 0 | 2 | 41 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 28 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 19 | 5 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















