Rutgers vs Michigan
4/19/2025
U-M Lacrosse Stadium
1 p.m.
Rutgers
8-9, 2-6 B1G

9
Final
12

Michigan
11-5, 5-3 B1G
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 2 | 5 | 2 | 12 | |
1 | 3 | 4 | 1 | 9 |
RU: Sutley, Delainey (3), Ling, Caroline (3), Coughlin, Kayleigh (1), Corbin, Alexa (1), Chiarella, Ava (1)
U-M: Bradbury, Emma (3), Fetterolf, Jane (3), Smith, Jill (2), Norris, Calli (2), Class, Ava (1), Byrd, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | U-M | RU |
---|---|---|---|---|---|---|
1 | 11:10 | Coughlin, Kayleigh | Unassisted | 0 | 1 | |
1 | 08:20 | Bradbury, Emma | Class, Ava | 1 | 1 | |
1 | 07:13 | Bradbury, Emma | Unassisted | 2 | 1 | |
1 | 03:13 | Fetterolf, Jane | Unassisted | 3 | 1 | |
2 | 09:48 | Bradbury, Emma | Dyer, Kaylee | 4 | 1 | |
2 | 08:10 | Sutley, Delainey | Dixon, Lily | 4 | 2 | |
2 | 03:16 | Ling, Caroline | Unassisted | 4 | 3 | |
2 | 02:34 | Sutley, Delainey | Unassisted | 4 | 4 | |
2 | 01:29 | Smith, Jill | Unassisted | 5 | 4 | |
3 | 11:02 | Norris, Calli | Unassisted | 6 | 4 | |
3 | 08:34 | Fetterolf, Jane | Unassisted | 7 | 4 | |
3 | 08:16 | Class, Ava | Unassisted | 8 | 4 | |
3 | 05:48 | Fetterolf, Jane | Unassisted | 9 | 4 | |
3 | 05:02 | Corbin, Alexa | Unassisted | 9 | 5 | |
3 | 03:37 | Sutley, Delainey | Unassisted | 9 | 6 | |
3 | 02:40 | Chiarella, Ava | Unassisted | 9 | 7 | |
3 | 00:23 | Ling, Caroline | Unassisted | 9 | 8 | |
3 | 00:14 | Smith, Jill | Unassisted | 10 | 8 | |
4 | 12:09 | Norris, Calli | Unassisted | 11 | 8 | |
4 | 09:37 | Ling, Caroline | Unassisted | 11 | 9 | |
4 | 06:13 | Byrd, Caroline | Schwabe, Julia | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:37 | Polk, Haley | GREEN CARD | |
3 | 13:30 | Schwabe, Julia | GREEN CARD | |
3 | 11:05 | Coughlin, Kayleigh | YELLOW CARD |